Product FeaturesFeatures General typeGeneralpurpose Small size, Easy to install SmallVolume, Easytoinstall |
Application Application Can be used in DC circuits of various electronic equipment and electronic measuring instruments For DC side of electronic equipments and mesasuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 80VDC TestVoltage(1 min): |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-1ZDX | 1 | 22 | — | fig. 1 | A1 | 1/2 |
CHF-3ZDX | 3 | 22 | — | fig. 1 | A1 | 1/2 |
CHF-6ZDX | 6 | 22 | — | fig. 1 | A2 | 1/2 |
CHF-10ZDX | 10 | 22 | — | fig. 1 | A2 | 1 / 2T |
CHF-16ZDX | 15 | 22 | — | fig. 1 | C1 | 1 / 2T |
CHF-20ZDX | 20 | 22 | — | fig. 1 | C1 | 2/3T |
CHF-25ZDX | 25 | 22 | — | fig. 1 | C1 | 2/3T |
CHF-30ZDX | 30 | 22 | — | fig. 1 | C2 | 2/3T |
CHF-35ZDX | 35 | 22 | fig. 1 | C2 | 2/3T | |
CHF-50ZDX | 50 | 47 | — | fig.2 | C3 | 2/3T |
CHF-80ZDX | 80 | 47 | — | fig.2 | C4 | 3/T |
CHF-100ZDX | 100 | 100 | — | fig.2 | C4 | 3/T |
CHF-120ZDX | 120 | 100 | fig.2 | C5 | 3/T | |
CHF-150ZDX | 150 | 220 | — | fig.2 | C5 | 3 |
CHF-180ZDX | 180 | 220 | — | fig.2 | C6 | 3 |
CHF-200ZDX | 200 | 470 | — | fig.2 | C6 | 3 |
CHF-250ZDX | 250 | 470 | — | fig.2 | C6 | 3 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type
Product FeaturesFeatures General typeGeneralpurpose Small size, Easy to install SmallVolume, Easytoinstall |
Application Application Can be used in DC circuits of various electronic equipment and electronic measuring instruments For DC side of electronic equipments and mesasuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 80VDC TestVoltage(1 min): |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-1ZDX | 1 | 22 | — | fig. 1 | A1 | 1/2 |
CHF-3ZDX | 3 | 22 | — | fig. 1 | A1 | 1/2 |
CHF-6ZDX | 6 | 22 | — | fig. 1 | A2 | 1/2 |
CHF-10ZDX | 10 | 22 | — | fig. 1 | A2 | 1 / 2T |
CHF-16ZDX | 15 | 22 | — | fig. 1 | C1 | 1 / 2T |
CHF-20ZDX | 20 | 22 | — | fig. 1 | C1 | 2/3T |
CHF-25ZDX | 25 | 22 | — | fig. 1 | C1 | 2/3T |
CHF-30ZDX | 30 | 22 | — | fig. 1 | C2 | 2/3T |
CHF-35ZDX | 35 | 22 | fig. 1 | C2 | 2/3T | |
CHF-50ZDX | 50 | 47 | — | fig.2 | C3 | 2/3T |
CHF-80ZDX | 80 | 47 | — | fig.2 | C4 | 3/T |
CHF-100ZDX | 100 | 100 | — | fig.2 | C4 | 3/T |
CHF-120ZDX | 120 | 100 | fig.2 | C5 | 3/T | |
CHF-150ZDX | 150 | 220 | — | fig.2 | C5 | 3 |
CHF-180ZDX | 180 | 220 | — | fig.2 | C6 | 3 |
CHF-200ZDX | 200 | 470 | — | fig.2 | C6 | 3 |
CHF-250ZDX | 250 | 470 | — | fig.2 | C6 | 3 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type