Product FeaturesFeatures General Generalpurpose Easy to installtoinstall |
Application Application Used to suppress electromagnetic interference transmitted along power lines For the suppression of electromagnetic interference along the power line transmission |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250/440Vac Operating frequency:50/60Hz |
Typical circuit diagram | |||||||
Specification sheet | |||||||
ModelModel | Rated current Ratedcurrent(A) | shell code shellcode | Circuit diagram Circuitdiagram | Ground capacitor (nF) | Discharge resistor discharge resistor | Terminal form Terminal | Wiring protective cover wiring protectivecasing |
CHF-1EU | 1 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | |
CHF-3EU | 3 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EU | 6 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-10EU | 10 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2/T | |
CHF-16EU | |||||||
16 | 3A | fig.2 | 10 | 560KΩ | 1/2/3/T | CH-PF1 | |
CHF-20EU | 20 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-25EU | 25 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF1 |
CHF-30EU | 30 | 4A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-35EU | 35 | 4A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-50EU | 50 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-60EU | 60 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-80EU | 80 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-100EU | 100 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-120EU | 120 | 6A | fig.2 | 47 | 220KΩ | 3/T | CH-PF2 |
CHF-150EU | 150 | 7A | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-180EU | 180 | 7A | fig.3 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-200EU | 200 | 8A | fig.3 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-250EU | 250 | 8A | fig.4 | 220 | 220KΩ | 3 | CH-PF2 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type
Product FeaturesFeatures General Generalpurpose Easy to installtoinstall |
Application Application Used to suppress electromagnetic interference transmitted along power lines For the suppression of electromagnetic interference along the power line transmission |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250/440Vac Operating frequency:50/60Hz |
Typical circuit diagram | |||||||
Specification sheet | |||||||
ModelModel | Rated current Ratedcurrent(A) | shell code shellcode | Circuit diagram Circuitdiagram | Ground capacitor (nF) | Discharge resistor discharge resistor | Terminal form Terminal | Wiring protective cover wiring protectivecasing |
CHF-1EU | 1 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | |
CHF-3EU | 3 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EU | 6 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-10EU | 10 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2/T | |
CHF-16EU | |||||||
16 | 3A | fig.2 | 10 | 560KΩ | 1/2/3/T | CH-PF1 | |
CHF-20EU | 20 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-25EU | 25 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF1 |
CHF-30EU | 30 | 4A | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-35EU | 35 | 4A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-50EU | 50 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-60EU | 60 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-80EU | 80 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-100EU | 100 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-120EU | 120 | 6A | fig.2 | 47 | 220KΩ | 3/T | CH-PF2 |
CHF-150EU | 150 | 7A | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-180EU | 180 | 7A | fig.3 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-200EU | 200 | 8A | fig.3 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-250EU | 250 | 8A | fig.4 | 220 | 220KΩ | 3 | CH-PF2 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type