Product FeaturesFeatures General typeGeneralpurpose Easy to installtoinstall |
Application Application Can be used in AC power supply systems for various electronic equipment and electronic measuring instruments For AC power supply of electronic equipment and measuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250Vac Operating frequency: 50/60Hz |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-1ESX | 1 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-3ESX | 3 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-6ESX | 6 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2 |
CHF-10ESX | 10 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2/T |
CHF-16ESX | 16 | 4.7 | ≤ 1 | fig.2 | C1 | 1/2/T |
CHF-20ESX | 20 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-25ESX | 25 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-30ESX | 30 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-35ESX | 35 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-50ESX | 50 | 4.7 | ≤ 1 | fig.2 | C3 | 2/3/T |
CHF-80ESX | 80 | 6.8 | ≤ 1.5 | fig.2 | C4 | 3/T |
CHF-100ESX | 100 | 6.8 | ≤ 1.5 | fig.2 | C4 | 3/T |
CHF-120ESX | 120 | 6.8 | ≤ 1.5 | fig.2 | C5 | 3/T |
CHF-150ESX | 150 | 6.8 | ≤ 1.5 | fig.2 | C5 | 3 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type
Product FeaturesFeatures General typeGeneralpurpose Easy to installtoinstall |
Application Application Can be used in AC power supply systems for various electronic equipment and electronic measuring instruments For AC power supply of electronic equipment and measuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250Vac Operating frequency: 50/60Hz |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-1ESX | 1 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-3ESX | 3 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-6ESX | 6 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2 |
CHF-10ESX | 10 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2/T |
CHF-16ESX | 16 | 4.7 | ≤ 1 | fig.2 | C1 | 1/2/T |
CHF-20ESX | 20 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-25ESX | 25 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-30ESX | 30 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-35ESX | 35 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-50ESX | 50 | 4.7 | ≤ 1 | fig.2 | C3 | 2/3/T |
CHF-80ESX | 80 | 6.8 | ≤ 1.5 | fig.2 | C4 | 3/T |
CHF-100ESX | 100 | 6.8 | ≤ 1.5 | fig.2 | C4 | 3/T |
CHF-120ESX | 120 | 6.8 | ≤ 1.5 | fig.2 | C5 | 3/T |
CHF-150ESX | 150 | 6.8 | ≤ 1.5 | fig.2 | C5 | 3 |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type