Product FeaturesFeatures General typeGeneralpurpose Easy to installtoinstall |
Application Application Can be used in AC power supply systems for various electronic equipment and electronic measuring instruments For AC power supply of electronic equipment and measuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250Vac Operating frequency: 50/60Hz |
Typical circuit diagram |
Specification sheet | ||||||
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-3ESK | 3 | 4.7 | ≤ 1.5 | fig. 1 | B1 | 1/2 |
CHF-6ESK | 6 | 4.7 | ≤ 1.5 | fig. 1 | B2 | 1/2 |
CHF-10ESK | 10 | 4.7 | ≤ 1.5 | fig.2 | B2 | 1/2/T |
CHF-16ESK | 15 | 4.7 | ≤ 1.5 | fig.2 | C10 | 1/2/T |
CHF-20ESK | 20 | 4.7 | ≤ 1.5 | fig.2 | C10 | 2/3/T |
CHF-25ESK | 25 | 4.7 | ≤ 1.5 | fig.2 | C10 | 2/3/T |
CHF-30ESK | 30 | 4.7 | ≤ 1.5 | fig.2 | C12 | 2/3/T |
CHF-35ESK | 35 | 4.7 | ≤ 1.5 | fig.2 | C12 | 2/3/T |
CHF-50ESK | 50 | 10 | ≤ 3 | fig.2 | C13 | 2/3/T |
CHF-80ESK | 80 | 47 | ≤ 10 | fig.2 | C14 | 3/T |
CHF-100ESK | 100 | 47 | ≤ 10 | fig.2 | C14 | 3/T |
CHF-120ESK | 120 | 100 | ≤ 10 | fig.3 | C15 | 3/T |
CHF-150ESK | 150 | 100 | ≤ 10 | fig.3 | C15 | 3 |
CHF-180ESK | 180 | 100 | ≤ 10 | fig.3 | C16 | 3 |
CHF-200ESK | 200 | 220 | ≤ 20 | fig.3 | C16 | 3 |
CHF-250ESK | 250 | 220 | ≤ 20 | fig.3 | C16 | 3 |
CHF-300ESK | 300 | 220 | ≤ 20 | fig.3 | C17 | M |
CHF-450ESK | 450 | 220 | ≤ 20 | fig.3 | C17 | M |
CHF-600ESK | 600 | 220 | ≤ 20 | fig.3 | C17 | M |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type, M-busbar type
Product FeaturesFeatures General typeGeneralpurpose Easy to installtoinstall |
Application Application Can be used in AC power supply systems for various electronic equipment and electronic measuring instruments For AC power supply of electronic equipment and measuring instruments |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 250Vac Operating frequency: 50/60Hz |
Typical circuit diagram |
Specification sheet | ||||||
ModelModel | Rated current Ratedcurrent(A) | Ground capacitor (nF) | leakage current (mA) | Circuit diagram Circuitdiagram | Shape codeShapecode | Termination form Terminal |
CHF-3ESK | 3 | 4.7 | ≤ 1.5 | fig. 1 | B1 | 1/2 |
CHF-6ESK | 6 | 4.7 | ≤ 1.5 | fig. 1 | B2 | 1/2 |
CHF-10ESK | 10 | 4.7 | ≤ 1.5 | fig.2 | B2 | 1/2/T |
CHF-16ESK | 15 | 4.7 | ≤ 1.5 | fig.2 | C10 | 1/2/T |
CHF-20ESK | 20 | 4.7 | ≤ 1.5 | fig.2 | C10 | 2/3/T |
CHF-25ESK | 25 | 4.7 | ≤ 1.5 | fig.2 | C10 | 2/3/T |
CHF-30ESK | 30 | 4.7 | ≤ 1.5 | fig.2 | C12 | 2/3/T |
CHF-35ESK | 35 | 4.7 | ≤ 1.5 | fig.2 | C12 | 2/3/T |
CHF-50ESK | 50 | 10 | ≤ 3 | fig.2 | C13 | 2/3/T |
CHF-80ESK | 80 | 47 | ≤ 10 | fig.2 | C14 | 3/T |
CHF-100ESK | 100 | 47 | ≤ 10 | fig.2 | C14 | 3/T |
CHF-120ESK | 120 | 100 | ≤ 10 | fig.3 | C15 | 3/T |
CHF-150ESK | 150 | 100 | ≤ 10 | fig.3 | C15 | 3 |
CHF-180ESK | 180 | 100 | ≤ 10 | fig.3 | C16 | 3 |
CHF-200ESK | 200 | 220 | ≤ 20 | fig.3 | C16 | 3 |
CHF-250ESK | 250 | 220 | ≤ 20 | fig.3 | C16 | 3 |
CHF-300ESK | 300 | 220 | ≤ 20 | fig.3 | C17 | M |
CHF-450ESK | 450 | 220 | ≤ 20 | fig.3 | C17 | M |
CHF-600ESK | 600 | 220 | ≤ 20 | fig.3 | C17 | M |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type, M-busbar type