Product FeaturesFeatures High performance, With overvoltage suppression Highperformance,Wthovervoltagesuppression Easy to installtostall |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 380Vac Operating frequency:50/60Hz |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | shell code shellcode | Circuit diagram Circuitdiagram | Ground capacitor (nF) | Discharge resistor discharge resistor | Terminal form Terminal | Wiring protective cover wiring protectivecasing |
CHF-3EBH | 3 | C11L | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EBH | 6 | C19L | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-10EBH | 10 | C19L | fig. 1 | 4.7 | 680KΩ | 1/2/T | — |
CHF-16EBH | 16 | C18L | fig.2 | 10 | 560KΩ | 1/2/3/T | CH-PF2 |
CHF-20EBH | 20 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-25EBH | 25 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-30EBH | 30 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-35EBH | 35 | C18L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-50EBH | 50 | C20L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-60EBH | 60 | C20L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-80EBH | 80 | C20L | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-100EBH | 100 | C20L | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-120EBH | 120 | C20L | fig.2 | 47 | 220KΩ | 3/T | CH-PF2 |
CHF-150EBH | 150 | C21L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-180EBH | 180 | C21L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-200EBH | 200 | C22L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-250EBH | 250 | C22L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-300EBH | 300 | C25L | fig.3 | 220 | 220KΩ | M | — |
CHF-450EBH | 450 | C26L | fig.3 | 220 | 220KΩ | M | — |
CHF-600EBH | 600 | C26L | fig.3 | 220 | 220KΩ | M |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type, M-busbar type
Product FeaturesFeatures High performance, With overvoltage suppression Highperformance,Wthovervoltagesuppression Easy to installtostall |
Technical DataTechnical Data Climatic Category:25/085/21 Rated voltageRatedVoltage: 380Vac Operating frequency:50/60Hz |
Typical circuit diagram |
Specification sheet |
ModelModel | Rated current Ratedcurrent(A) | shell code shellcode | Circuit diagram Circuitdiagram | Ground capacitor (nF) | Discharge resistor discharge resistor | Terminal form Terminal | Wiring protective cover wiring protectivecasing |
CHF-3EBH | 3 | C11L | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EBH | 6 | C19L | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-10EBH | 10 | C19L | fig. 1 | 4.7 | 680KΩ | 1/2/T | — |
CHF-16EBH | 16 | C18L | fig.2 | 10 | 560KΩ | 1/2/3/T | CH-PF2 |
CHF-20EBH | 20 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-25EBH | 25 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-30EBH | 30 | C18L | fig.2 | 10 | 560KΩ | 2/3/T | CH-PF2 |
CHF-35EBH | 35 | C18L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-50EBH | 50 | C20L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-60EBH | 60 | C20L | fig.2 | 22 | 560KΩ | 2/3/T | CH-PF2 |
CHF-80EBH | 80 | C20L | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-100EBH | 100 | C20L | fig.2 | 47 | 220KΩ | 2/3/T | CH-PF2 |
CHF-120EBH | 120 | C20L | fig.2 | 47 | 220KΩ | 3/T | CH-PF2 |
CHF-150EBH | 150 | C21L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-180EBH | 180 | C21L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-200EBH | 200 | C22L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-250EBH | 250 | C22L | fig.2 | 100 | 220KΩ | 3 | CH-PF2 |
CHF-300EBH | 300 | C25L | fig.3 | 220 | 220KΩ | M | — |
CHF-450EBH | 450 | C26L | fig.3 | 220 | 220KΩ | M | — |
CHF-600EBH | 600 | C26L | fig.3 | 220 | 220KΩ | M |
Termination form code: 1-plug type, 2-lead type, 3-bolt type, T-terminal desktop type, M-busbar type